MAXlum Manual screens
MAXlum products are especially noted for their above-average value for money. Thanks to advanced fabric technology, MAXlum screens bring the best out of your projector. You will be surprised at the perfect image on your MAXlum screen when watching video films.The manual screens can be integrated into nearly every room, practically out of sight, mounted either on the ceiling or wall, and are easy to use.
Your advantages:
- Ideal screen for first-time users
- Available aspect ratios: 1:1, 4:3, 16:9
- Various sizes
- Ceiling and wall mounting possible
- Easy to use
- Incremental adjustment for different aspect ratios
- Practically invisible integration in any room
- Black border - considerably better perception of contrast on the projected image
- Black, opaque back - guaranteeing maximum light output
- Gain Factor 1.2 - suitable for most rooms
- Hook provided for ceiling mounting
- Fixings for ceiling and wall mounting provided as well as detailed assembly instructions
- Suitable for all LCD, DLP and LED projectors
- Suitable for all data and video projectors
MAXlum Manual screen types
| Art. No. | Dimensions | Aspect ratio | Gain | Canvas | Price |
| 4813 | 158x154 cm | 1:1 | 1.2 | D | 89,00 EUR |
| 4812 | 179x175 cm | 1:1 | 1.2 | D | 99,00 EUR |
| 4811 | 208x204 cm | 1:1 | 1.2 | D | 129,00 EUR |
| 4815 | 248x244 cm | 1:1 | 1.2 | D | 199,00 EUR |
| 4816 | 308x304 cm | 1:1 | 1.2 | D | 369,00 EUR |
| 4822 | 180x134 cm | 4:3 | 1.2 | D | 99,00 EUR |
| 4819 | 208x154 cm | 4:3 | 1.2 | D | 129,00 EUR |
| 4820 | 248x184 cm | 4:3 | 1.2 | D | 199,00 EUR |
| 4821 | 308x224 cm | 4:3 | 1.2 | D | 369,00 EUR |
| 4814 | 180x101 cm | 16:9 | 1.2 | D | 99,00 EUR |
| 4805 | 208x120 cm | 16:9 | 1.2 | D | 129,00 EUR |
| 4806 | 248x139 cm | 16:9 | 1.2 | D | 209,00 EUR |
| 4807 | 308x172 cm | 16:9 | 1.2 | D | 369,00 EUR |

